DIN 558
DIN 558 – Fulll Thread Machine Bolts / Hex Set Screws dimension as below:
D | М5 | M6 | M8 | M10 | M12 | М14 | M16 | М18 | M20 |
K | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 |
С | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
R | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
A | 2.4 | 3 | 4 | 4.5 | 5.3 | 6 | 6 | 7.5 | 7.5 |
D | М22 | M24 | M27 | M30 | M36 | M42 | M48 | M56 | M64 |
K | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | 35 | 40 |
С | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 |
R | 0.8 | 0.8 | 1 | 1 | 1 | 1.2 | 1.6 | 2 | 2 |
A | 7.5 | 9 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 28 |
* All size in mm;
* Hex Machine bolt specification;