ANSI/ASME B 18.2.2
UNC/UNF Hex Nut dimension in ANSI/ASME B 18.2.2 :
Nuts Size | Pitch | s inchAcross Flat | s mmAcross Flat | m mmThickness | e (min) mmAcross Corner | Approx. weightkg/100 |
1/4 UNC | 20 | 7/16 | 11.1 | 05.06 | 12.39 | 0.32 |
5/16 UNC | 18 | 1/2 | 12.7 | 06.07 | 14.15 | 0.47 |
3/8 UNC | 16 | 9/16 | 14.3 | 08.03 | 15.95 | 0.69 |
7/16 UNC | 14 | 11/16 | 17.5 | 09.05 | 19.05 | 1.3 |
1/2 UNC | 13 | 3/4 | 19.1 | 11.01 | 21.34 | 1.6 |
5/8 UNC | 11 | 15/16 | 23.8 | 13.09 | 26.69 | 3.2 |
3/4 UNC | 10 | 1.1/8 | 28.6 | 16.03 | 31.85 | 5.3 |
7/8 UNC | 9 | 1.5/16 | 33.3 | 19.01 | 37.21 | 9.2 |
1 UNC | 8 | 1.1/2 | 38.1 | 21.08 | 42.55 | 14 |
* All size in inch ;
* Hex Nut specification ;