DIN 6915
DIN 6915 – High Strength Structural Hex Nuts
Dimension of DIN 6915 as below:
Size | s | e | m |
M12 | 22 | 23.91 | 10 |
M14 | 24 | 26.17 | 11 |
M16 | 27 | 29.56 | 13 |
M18 | 30 | 32.95 | 15 |
M20 | 32 | 35.03 | 16 |
M22 | 36 | 39.55 | 18 |
M24 | 41 | 45.2 | 19 |
M27 | 46 | 50.85 | 22 |
M30 | 50 | 55.37 | 24 |
M33 | 55 | 60.79 | 26 |
M36 | 60 | 66.44 | 29 |
* All size in mm ;