DIN 6927
DIN 6927 All Metal Hex Flange Lock Nuts / All metal type prevailing torque self-locking hex flange nut ;
The dimension of DIN 6927 as below:
Size | M5 | M6 | M8 | M10 | M12 | M14 | |
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 |
s | max | 8 | 10 | 13 | 15 | 18 | 21 |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 |
h | max | 6.2 | 7.3 | 9.4 | 11.4 | 13.8 | 15.9 |
m | min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 |
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 |
* All size in mm ;