DIN 982
DIN 982 Nylon Insert Lock Nut ;
The dimension of DIN 982 as below:
d1 | h | e min. | s | m |
---|---|---|---|---|
M6 | 8 | 11.05 | 10 | 4.9 |
M8 | 9.5 | 14.38 | 13 | 6.44 |
M10 | 11.5 | 18.9 | 17 | 8.04 |
M12 | 14 | 21.1 | 19 | 10.37 |
M14 | 16 | 24.49 | 22 | 12.1 |
M16 | 18 | 26.75 | 24 | 14.1 |
M18 | 20 | 29.56 | 27 | 15.1 |
M20 | 22 | 32.95 | 30 | 16.9 |
M22 | 25 | 35.03 | 34 | 18.1 |
M24 | 28 | 39.55 | 36 | 20.2 |
* All size in mm ;
Nylon Lock Nuts specification