DIN 985
Nylon Lock Nut / Nylon Insert Nut dimension:
d1 | M2 | M2.5 | M2.6 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 |
e min. | 4.91 | 5.51 | 5.51 | 6.01 | 6.64 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 |
h max. | 2.5 | 3.8 | 3.8 | 4 | 4.5 | 5 | 5 | 6 | 7.5 | 8 | 10 | 12 | 14 |
m | 1.6 | 2 | 2 | 2.4 | 2.6 | 2.9 | 3.2 | 4 | 4.7 | 5.5 | 6.5 | 8 | 9.5 |
s | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 16 | 18 | 21 |
d1 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 |
e min. | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 | 82.6 |
h max. | 16 | 18.5 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
m | 10.5 | 13 | 14 | 15 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 32 | 36 |
s | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 |
* All size in mm ;
* Nylon Lock Nut specification ;