ASME/ANSI B 18.8.1
Cotter Pins, Inch size Cotter Pins, American standard cotter pins dimension :
Nom Size | d1 | W | C | a | Hole Size | |||
Pin Diameter | WireWidth | Head Dia. | Length | |||||
Max | Min | Max | Min | Min | Min | |||
1/32 | 0.031 | 0.032 | 0.028 | 0.032 | 0.022 | 0.06 | 0.01 | 0.047 |
3/64 | 0.047 | 0.048 | 0.044 | 0.048 | 0.035 | 0.09 | 0.02 | 0.062 |
1/16 | 0.062 | 0.06 | 0.056 | 0.06 | 0.044 | 0.12 | 0.03 | 0.078 |
5/64 | 78 | 0.076 | 0.072 | 0.076 | 0.057 | 0.16 | 0.04 | 0.094 |
3/32 | 0.094 | 0.09 | 0.086 | 0.09 | 0.069 | 0.19 | 0.04 | 0.109 |
7/64 | 0.109 | 0.104 | 0.1 | 0.104 | 0.08 | 0.22 | 0.05 | 0.125 |
1/8 | 0.125 | 0.12 | 0.116 | 0.12 | 0.093 | 0.25 | 0.06 | 0.141 |
9/64 | 0.141 | 0.134 | 0.13 | 0.134 | 0.104 | 0.28 | 0.06 | 0.156 |
5/32 | 0.156 | 0.15 | 0.146 | 0.15 | 0.116 | 0.31 | 0.07 | 0.172 |
3/16 | 0.188 | 0.176 | 0.172 | 0.176 | 0.137 | 0.38 | 0.09 | 0.203 |
7/32 | 0.219 | 0.207 | 0.202 | 0.207 | 0.161 | 0.44 | 0.1 | 0.234 |
1/4 | 0.25 | 0.225 | 0.22 | 0.225 | 0.176 | 0.5 | 0.11 | 0.266 |
5/16 | 0.312 | 0.28 | 0.275 | 0.28 | 0.22 | 0.62 | 0.14 | 0.312 |
3/8 | 0.375 | 0.335 | 0.329 | 0.335 | 0.263 | 0.75 | 0.16 | 0.375 |
7/16 | 0.438 | 0.406 | 0.4 | 0.406 | 0.32 | 0.88 | 0.2 | 0.438 |
1/2 | 0.5 | 0.473 | 0.467 | 0.473 | 0.373 | 1 | 0.23 | 0.5 |
5/8 | 0.625 | 0.598 | 0.59 | 0.598 | 0.472 | 1.25 | 0.3 | 0.625 |
3/4 | 0.75 | 0.723 | 0.715 | 0.723 | 0.572 | 1.5 | 0.36 | 0.75 |
* All size in mm ;
* Related:Metric size Cotter Pins – DIN 94 ;