DIN 11024
DIN 11024 R Pins / Spring Cotter Pin dimension:
d1 | d2 | d3 | d4 | l |
2,5 | 9,0 – 11,2 | 2,25 | 20 | 42 |
3,2 | 11,2 – 14,0 | 2,8 | 20 | 48 |
4 | 14,0 – 20,0 | 3,6 | 20 | 64 |
5 | 20,0 – 26,0 | 4,5 | 25 | 80 |
6,3 | 26,0 – 34,0 | 5,6 | 25 | 97 |
7 | 34,0 – 45,0 | 6,3 | 30 | 125 |
8 | 45,0 – 56,0 | 7 | 30 | 150 |
* All size in mm ;
* R Pins specification ;