DIN 6885
DIN 6885 – Parallel Keys
b h9 | 3 | 4 | 5 | 6 | 8 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | 3 | 4 | 5 | 6 | 5 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 16 | 18 | 20 | |
For Shafts Ø d | min. | 8 | 10 | 12 | 17 | 22 | 22 | 30 | 38 | 44 | 50 | 58 | 65 | 75 | 85 | 95 | 110 | 130 |
max. | 10 | 12 | 17 | 22 | 30 | 30 | 38 | 44 | 50 | 58 | 65 | 75 | 85 | 95 | 110 | 130 | 150 | |
t | shaft | 1.8 | 2.5 | 3 | 3.5 | 3.1 | 4 | 5 | 5 | 5.5 | 6 | 7 | 7.5 | — | — | — | — | — |
tolerance | +0.1 | +0.2 | +0.3 | |||||||||||||||
t1 | hub | 1.4 | 1.8 | 2.3 | 2.8 | 2 | 3.3 | 3.3 | 3.3 | 3.8 | 4.3 | 4.4 | 4.9 | — | — | — | — | — |
tolerance | +0.1 | +0.2 | +0.3 |
* All size in mm ;
* Parallel Key ;