ISO 8748
ISO 8748 – Heavy Duty Coiled Spring Pins
Dimension of ISO 8748 as below:
d1 | d1 max | d1 min | d2 max | a | s |
1.5 | 1.71 | 1.61 | 1.4 | 0.5 | 0.17 |
2 | 2.21 | 2.11 | 1.9 | 0.7 | 0.22 |
2.5 | 2.73 | 2.62 | 2.4 | 0.7 | 0.28 |
3 | 3.25 | 3.12 | 2.9 | 0.9 | 0.33 |
3.5 | 3.79 | 3.64 | 3.4 | 1 | 0.39 |
4 | 4.3 | 4.15 | 3.9 | 1.1 | 0.45 |
5 | 5.35 | 5.15 | 4.85 | 1.3 | 0.56 |
6 | 6.4 | 6.18 | 5.85 | 1.5 | 0.67 |
8 | 8.55 | 8.25 | 7.8 | 2 | 0.9 |
10 | 10.65 | 10.3 | 9.75 | 2.5 | 1.1 |
12 | 12.75 | 12.35 | 11.7 | 3 | 1.3 |
14 | 14.85 | 14.4 | 13.6 | 3.5 | 1.6 |
16 | 16.9 | 16.4 | 15.6 | 4 | 1.8 |
20 | 21 | 20.4 | 19.6 | 4.5 | 2.2 |
Note: d1 and d2 is the size before mounting;