ISO 8751
ISO 8751 – Spring Type Straight Pins – Coiled, Light duty
Dimension of ISO 8751 as below:
Size | d1 max. | d1 min. | d2 max. | a | s |
1.5 | 1.75 | 1.62 | 1.4 | 0.5 | 0.08 |
2 | 2.28 | 2.13 | 1.9 | 0.7 | 0.11 |
2.5 | 2.82 | 2.65 | 2.4 | 0.7 | 0.14 |
3 | 3.35 | 3.15 | 2.9 | 0.9 | 0.17 |
3.5 | 3.87 | 3.67 | 3.4 | 1 | 0.19 |
4 | 4.45 | 4.20 | 3.9 | 1.1 | 0.22 |
5 | 5.5 | 5.2 | 4.85 | 1.3 | 0.28 |
6 | 6.55 | 6.25 | 5.85 | 1.5 | 0.33 |
8 | 8.65 | 8.30 | 7.8 | 2 | 0.45 |
Note: d2 is the size before mounting.