ISO 8752
ISO 8752 – Spring Tension Pins, Slot Spring Pin
Dimensionn of ISO 8752 Spring Tension Pins as below:
![]() |
Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 13 |
a | 0.15 | 0.25 | 0.35 | 0.4 | 0.5 | 0.6 | 0.65 | 0.8 | 0.9 | 1.2 | 2 | 2 | 2 | 2 |
d1 min | 1.2 | 1.7 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | 10.5 | 12.5 | 13.5 |
d1 max | 1.3 | 1.8 | 2.4 | 2.9 | 3.5 | 4 | 4.6 | 5.1 | 5.6 | 6.7 | 8.8 | 10.8 | 12.8 | 13.8 |
d2 approx. | 0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.3 | 2.8 | 2.9 | 3.4 | 3.9 | 5.5 | 6.5 | 7.5 | 8.5 |
s | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 | 2.5 |
shearing kN shear force |
0.35 | 0.79 | 1.41 | 2.19 | 3.16 | 4.53 | 5.62 | 7.68 | 8.77 | 13.02 | 21.38 | 35.08 | 52.07 | 57.55 |
shearing kN double shear |
0.7 | 1.58 | 2.82 | 4.38 | 6.32 | 9.06 | 11.24 | 15.36 | 17.54 | 26.04 | 42.76 | 70.16 | 104.1 | 115.1 |
* All size in mm ;
* Related: DIN 1481 , DIN 94