DIN 6799
E clips / E type circlip dimension:
Nominal | Circlips | Shaft Groove | ||||||||
Size | d4 | a | s | Tol on | d3 | d2 | m | Tol on | n | |
D1 | Ex-panded | H10 | s | from | to | h11 | m | Min | ||
0.8 | 2 | 0.58 | 0.2 | +/-0.02 | 1 | 1.4 | 0.8 | 0.24 | +/-0.02 | 0.4 |
1.2 | 3 | 1.01 | 0.3 | 1.4 | 2 | 1.2 | 0.34 | 0.6 | ||
1.5 | 4 | 1.28 | 0.4 | 2 | 2.5 | 1.5 | 0.44 | 0.8 | ||
1.9 | 4.5 | 1.61 | 0.5 | 2.5 | 3 | 1.9 | 0.54 | +/-0.03 | 1 | |
2.3 | 6 | 1.94 | 0.6 | 3 | 4 | 2.3 | 0.64 | 1 | ||
3.2 | 7 | 2.7 | 0.6 | 4 | 5 | 3.2 | 0.64 | 1 | ||
4 | 9 | 3.34 | 0.7 | 5 | 7 | 4 | 0.74 | 1.2 | ||
5 | 11 | 4.11 | 0.7 | 6 | 8 | 5 | 0.74 | 1.2 | ||
6 | 12 | 5.26 | 0.7 | 7 | 9 | 6 | 0.74 | 1.2 | ||
7 | 14 | 5.84 | 0.9 | 8 | 11 | 7 | 0.94 | 1.5 | ||
8 | 16 | 6.52 | 1 | +/-0.03 | 9 | 12 | 8 | 1.05 | +/-0.06 | 1.8 |
9 | 18.5 | 7.63 | 1.1 | 10 | 14 | 9 | 1.15 | 2 | ||
10 | 20 | 8.32 | 1.2 | 11 | 15 | 10 | 1.25 | 2 | ||
12 | 23 | 10.45 | 1.3 | 13 | 18 | 12 | 1.35 | 2.5 | ||
15 | 29 | 12.61 | 1.5 | 16 | 24 | 15 | 1.55 | 3 | ||
19 | 37 | 15.92 | 1.75 | 20 | 31 | 19 | 1.8 | 3.5 | ||
24 | 44 | 21.88 | 2 | 25 | 38 | 24 | 2.05 | 4 |
* All size in mm ;
* E type circlips specification ;