DIN 7505A
Chipboard Screw dimension:
d | 2.4 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
dk | 4.8 | 6 | 7 | 8 | 9 | 10 | 12 |
k | 1.7 | 1.9 | 2.3 | 2.6 | 2.9 | 3.2 | 3.9 |
No. drive (Pozi) | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
* All size in mm ;
* Chipboard Screws specification ;
Chipboard Screw dimension:
d | 2.4 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
dk | 4.8 | 6 | 7 | 8 | 9 | 10 | 12 |
k | 1.7 | 1.9 | 2.3 | 2.6 | 2.9 | 3.2 | 3.9 |
No. drive (Pozi) | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
* All size in mm ;
* Chipboard Screws specification ;