DIN 7991
Hexagonal Socket Countersunk Head Machine Screw dimension:
d | M 1,6 | M 2 | M 2,5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 |
s | 0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
e | 1,1 | 1,5 | 1,8 | 2,3 | 2,9 | 3,5 | 4,7 | 5,8 | 7 | 9,4 | 11,7 | 13,9 |
dk | 3,2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 |
t | 0,6 | 0,75 | 0,8 | 1,2 | 1,8 | 2,3 | 2,5 | 3,5 | 4,4 | 4,6 | 5,3 | 5,9 |
b (bis 125 mm Länge l) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
b (125 – 200 mm Länge l) | – | – | – | – | – | – | 24 | 28 | 32 | 36 | 44 | 52 |
* All size in mm ;