DIN 88149
DIN 88149 – Hanger Screws / Hanger bolts as below:
Size | D | L | P | P1 | D1 | A | B | S |
M8×80 | M8 | 80 | 1.25 | 3.0-3.2 | 6.85-7.0 | 20.00 | 30.00 | 5.75-6.00 |
M8×90 | M8 | 90 | 1.25 | 3.0-3.2 | 6.85-7.0 | 20.00 | 40.00 | 5.75-6.00 |
M8×100 | M8 | 100 | 1.25 | 3.0-3.2 | 6.85-7.0 | 20.00 | 45.00 | 5.75-6.00 |
M8×120 | M8 | 120 | 1.25 | 3.0-3.2 | 6.85-7.0 | 20.00 | 45.00 | 5.75-6.00 |
M10×100 | M10 | 100 | 1.50 | 3.0-3.2 | 8.85-9.00 | 40.00 | 45.00 | 7.75-8.00 |
M10×120 | M10 | 120 | 1.50 | 3.0-3.2 | 8.85-9.00 | 40.00 | 60.00 | 7.75-8.00 |
M10×140 | M10 | 140 | 1.50 | 3.0-3.2 | 8.85-9.00 | 40.00 | 60.00 | 7.75-8.00 |
* All size in mm;