DIN 914
DIN 914 – Cone Point Socket Set Screws
Dimensionn of DIN 914 as below:
Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
d1 max. | — | — | — | 1.5 | 2 | 2.5 | 3 |
t min. | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.5 |
e | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 |
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
Proof Torque min. (NM) | 0.9 | 2.5 | 5 | 8.5 | 20 | 40 | 65 |
* All size in mm ;