DIN 964
DIN 964 Slotted Oval Head Machine Screw / Slotted Raised Countersunk Head Machine Screws ;
The dimension of DIN 964 as below:
Size | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 |
k max. | 1.65 | 2.2 | 2.5 | 3 | 4 | 5 |
f | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 |
t min. | 1.2 | 1.6 | 2 | 2.5 | 3.4 | 4.2 |
t max. | 1.45 | 1.9 | 2.3 | 2.8 | 3.7 | 4.6 |
n | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 |
* All size in mm ;
Machine Screws specification