DIN 967
DIN 967 Phillips Pan Head Machine Screw with Collar / Cross Recessed Pan Head Screws With Collar ;
The dimension of DIN 967 as below:
Size | M3 | M4 | M5 | M6 | M8 |
b min | 25 | 38 | 38 | 38 | 38 |
dk max | 7.5 | 10 | 11.5 | 14.5 | 19 |
dk min | 6.92 | 9.42 | 10.8 | 13.8 | 18.16 |
k max | 2.35 | 3.05 | 3.55 | 4.55 | 5.9 |
k min | 2.1 | 2.75 | 3.25 | 4.25 | 5.6 |
c max | 0.8 | 1.1 | 1.35 | 1.8 | 2.2 |
c min | 0.6 | 0.9 | 1.05 | 1.4 | 1.8 |
m type H | 3 | 4.6 | 5 | 7.1 | 9 |
m type Z | 2.9 | 4.3 | 4.7 | 6.7 | 8.8 |
* All size in mm ;