DIN 127
Spring Washer DIN 127A – Bent end; DIN 127B – Square end.
The dimension as below:
For Screw | d min | d1 max | b | s +/- 0.1 |
M2 | 2.1 | 4.4 | 0.9 | 0.5 |
M2.5 | 2.6 | 5.1 | 1 | 0.6 |
M3 | 3.1 | 6.2 | 1.3 | 0.8 |
M3.5 | 3.6 | 6.7 | 1.3 | 0.8 |
M4 | 4.1 | 7.6 | 1.5 | 0.9 |
M5 | 5.1 | 9.2 | 1.8 | 1.2 |
M6 | 6.1 | 11.8 | 2.5 | 1.6 |
M7 | 7.1 | 12.8 | 2.5 | 1.6 |
M8 | 8.1 | 14.8 | 3 | 2 |
M10 | 10.2 | 18.1 | 3.5 | 2.2 |
M12 | 12.2 | 21.1 | 4 | 2.5 |
M14 | 14.2 | 24.1 | 4.5 | 3 |
M16 | 16.2 | 27.4 | 5 | 3.5 |
M18 | 18.2 | 29.4 | 5 | 3.5 |
M20 | 20.2 | 33.6 | 6 | 4 |
M22 | 22.5 | 35.9 | 6 | 4 |
M24 | 24.5 | 40 | 7 | 5 |
M27 | 27.5 | 43 | 7 | 5 |
M30 | 30.5 | 48.2 | 8 | 6 |
M33 | 33.5 | 55.2 | 10 | 6 |
M36 | 36.5 | 58.2 | 10 | 6 |
M39 | 39.5 | 61.2 | 10 | 6 |
M42 | 42.5 | 68.2 | 12 | 7 |
M45 | 45.5 | 71.2 | 12 | 7 |
M48 | 49 | 75 | 12 | 7 |
* All size in mm ;
* Spring Washer specification ;