DIN 436
DIN 436 – Square Washer H.D.G
Dimensionn of DIN 436 as below:
Size | I.D. | I.D. | Thickness | ||||
Max | Min | Max | Min | Med. | Max | Min | |
10 | 11.43 | 11 | 30 | 28.7 | 3 | 3.6 | 2.4 |
12 | 13.93 | 13.5 | 40 | 38.4 | 4 | 4.6 | 3.4 |
16 | 18.2 | 17.5 | 50 | 48.4 | 5 | 6 | 4 |
20 | 22.84 | 22 | 60 | 58.1 | 6 | 7 | 5 |
22 | 24.84 | 24 | 70 | 68.1 | 6 | 7 | 5 |
24 | 26.84 | 26 | 80 | 78.1 | 6 | 7 | 5 |
27 | 30.84 | 30 | 90 | 87.8 | 6 | 7 | 5 |
30 | 34 | 33 | 95 | 92.8 | 6 | 7 | 5 |
33 | 37 | 36 | 100 | 97.8 | 6 | 7 | 5 |
36 | 40 | 39 | 110 | 107.8 | 8 | 9.2 | 6.8 |
* All size in mm ;
* Specification: DIN 436 Square Washer ;